About OICPressEducation

Most Active Calls as of Tue Jan 06 17:00:28 CST 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 T T JAN 25.00 TAE 679,620 3.15 28,724,036
2 DAL DAL MAR 10.00 DALCB 159,135 3.50 14,330,305
3 T T JAN 26.00 TAZ 116,455 2.26 28,724,036
4 T T JAN 24.00 TAF 109,654 4.15 28,724,036
5 SPY SWG JAN 93.00 SWGAO 88,498 2.41 323,785,899
6 SPY SWG JAN 95.00 SWGAQ 84,874 1.43 323,785,899
7 DAL DAL JAN 10.00 DALAB 82,839 2.45 14,330,305
8 SPY SWG JAN 94.00 SWGAP 75,292 1.88 323,785,899
9 T T JAN 23.00 TAW 61,384 5.15 28,724,036
10 QQQQ QAV JAN 31.00 QAVAE 61,085 0.92 136,485,597
11 DAL DAL MAR 15.00 DALCC 57,629 1.15 14,330,305
12 UAUA UAL MAR 10.00 UALCB 55,023 3.80 10,388,312
13 VZ VZ JAN 27.50 VZAY 54,650 4.40 26,223,995
14 QQQQ QAV JAN 32.00 QAVAF 51,392 0.44 136,485,597
15 MAS MAS JAN 10.00 MASAB 51,101 1.80 3,680,248
16 QQQQ QAV JUN 34.00 QAVFH 50,234 1.78 136,485,597
17 VZ VZ JAN 25.00 VZAE 49,766 6.90 26,223,995
18 MOT MOT FEB 5.00 MOTBA 48,597 0.42 22,984,507
19 JCP JCP JAN 12.50 JCPAX 47,004 9.80 5,779,574
20 MAS MAS JAN 7.50 MASAU 45,006 4.30 3,680,248
21 T T JAN 20.00 TAD 43,768 8.15 28,724,036
22 T T JAN 22.00 TAV 42,648 6.15 28,724,036
23 SPY SWG JAN 92.00 SWGAN 37,922 3.00 323,785,899
24 SPY SWG JAN 96.00 SWGAR 34,458 1.06 323,785,899
25 SPY SWG JAN 90.00 SWGAL 34,334 4.40 323,785,899

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.