About OICPressEducation

Most Active Puts as of Mon Jan 05 17:00:28 CST 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SWG JAN 90.00 SWGML 74,984 1.36 233,374,888
2 SPY SWG JAN 93.00 SWGMO 74,739 2.40 233,374,888
3 QQQQ QAV JAN 31.00 QAVME 63,449 0.81 91,442,787
4 SPY SWG JAN 92.00 SWGMN 57,390 2.00 233,374,888
5 QQQQ QAV JAN 30.00 QAVMD 55,434 0.43 91,442,787
6 SPY SWG JAN 94.00 SWGMP 40,701 2.90 233,374,888
7 SPX SPL DEC 500.00 SPLXJ 34,900 33.30 0
8 SPY SWG JAN 91.00 SWGMM 32,895 1.66 233,374,888
9 SPY SZC JAN 85.00 SZCMG 32,589 0.51 233,374,888
10 SPY SZC JAN 88.00 SZCMJ 26,768 0.91 233,374,888
11 XLF XLF JAN 28.00 XLFMB 24,000 15.65 99,197,808
12 QQQQ QAV FEB 29.00 QAVNC 23,840 0.90 91,442,787
13 SPY SZC JAN 87.00 SZCMI 23,215 0.73 233,374,888
14 WFC WFC JAN 25.00 WFCME 23,038 0.90 42,855,909
15 SPY SZC MAR 89.00 SZCOK 22,818 4.55 233,374,888
16 AAPL QAA JAN 90.00 QAAMR 21,095 2.23 42,018,381
17 INTC NQ JAN 15.00 NQMC 19,885 0.72 56,081,035
18 SPX SXB MAR 925.00 SXBOE 19,748 59.80 0
19 SPY SZC JAN 89.00 SZCMK 19,144 1.11 233,374,888
20 IWM IWM JAN 45.00 IWMMS 18,598 0.31 56,872,307
21 WFC WFC JAN 20.00 WFCMD 18,184 0.25 42,855,909
22 SPY SZC FEB 74.00 SZCNV 18,037 0.66 233,374,888
23 GE GEW MAR 16.00 GEWOQ 17,724 1.49 72,201,397
24 QQQQ QAV JAN 32.00 QAVMF 17,653 1.37 91,442,787
25 SPY SZC FEB 89.00 SZCNK 17,468 3.20 233,374,888

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.