About OICPressEducation

Most Active Series as of Wed Nov 19 16:57:37 CST 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SZC NOV 85.00p SZCWG 123,069 4.20 547,298,195
2 SPY SZC NOV 80.00p SZCWB 111,384 1.60 547,298,195
3 SPY SZC NOV 83.00p SZCWE 106,948 2.98 547,298,195
4 SPY SZC NOV 84.00p SZCWF 100,631 3.55 547,298,195
5 SPY SZC NOV 85.00c SZCKG 98,723 0.95 547,298,195
6 SPY SZC NOV 82.00p SZCWD 92,050 2.46 547,298,195
7 SPY SZC NOV 86.00p SZCWH 88,207 5.00 547,298,195
8 QQQQ QAV NOV 28.00c QAVKB 85,784 0.31 243,955,967
9 SPX SXB NOV 900.00c SXBKT 80,552 0.80 0
10 SPX SXB NOV 900.00p SXBWT 78,995 85.70 0
11 SPY SZC NOV 83.00c SZCKE 73,783 1.65 547,298,195
12 QQQQ QAV NOV 27.00p QAVWA 72,072 0.81 243,955,967
13 QQQQ QAV NOV 28.00p QAVWB 63,773 1.40 243,955,967
14 SPY SZC NOV 86.00c SZCKH 63,472 0.69 547,298,195
15 IWM IWM NOV 45.00p IWMWS 63,022 3.70 93,775,726
16 SPX SPV DEC 300.00p SPVXT 61,789 0.10 0
17 SPY SPY DEC 120.00c SPYLP 61,015 0.02 547,298,195
18 SPY SPY DEC 120.00p SPYXP 61,001 38.70 547,298,195
19 SPY SZC NOV 84.00c SZCKF 59,087 1.27 547,298,195
20 QQQQ QAV NOV 29.00p QAVWC 50,804 2.21 243,955,967
21 SPY SZC NOV 81.00p SZCWC 50,745 1.98 547,298,195
22 SPX SXB DEC 900.00c SXBLT 49,215 23.90 0
23 C C DEC 5.00p CXP 49,081 0.85 340,296,075
24 SPY SZC NOV 75.00p SZCWW 48,954 0.45 547,298,195
25 SPX SPZ NOV 750.00p SPZWJ 48,848 3.50 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.